The table below summarises the complete domains available in the Kenyan market for sale. Reviewing the table can answer “how much does a domain name cost in Kenya”. It provides a complete list and price of all the available domain.
A customer can decide to pick the right domain for themselves or their business, depending on what they intend to use the website for or the popularity of a certain domain name as perceived by their users.
| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| co.ke | Popular | Ksh900.00 1 Year | Ksh1500.00 1 Year | Ksh1500.00 1 Year | 0 Days (Ksh0.00) | – |
| ke | Popular | Ksh7999.00 1 Year | Ksh7999.00 1 Year | Ksh7999.00 1 Year | 0 Days (Ksh0.00) | – |
| com | Popular | Ksh1603.00 1 Year | Ksh1603.00 1 Year | Ksh1603.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh8125.00) |
| org | Popular | Ksh2055.00 1 Year | Ksh2055.00 1 Year | Ksh2055.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh8529.90) |
| biz | Popular | Ksh2712.00 1 Year | Ksh2712.00 1 Year | Ksh2770.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh9179.90) |
| info | Popular | Ksh3032.00 1 Year | Ksh3032.00 1 Year | Ksh3076.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh8529.90) |
| go.ke | Government | Ksh1500.00 1 Year | Ksh1500.00 1 Year | Ksh1500.00 1 Year | 0 Days (Ksh0.00) | – |
| ac.ke | Popular | Ksh1500.00 1 Year | Ksh1500.00 1 Year | Ksh1500.00 1 Year | 0 Days (Ksh0.00) | – |
| mobi.ke | Popular | Ksh1500.00 1 Year | Ksh1500.00 1 Year | Ksh1500.00 1 Year | 0 Days (Ksh0.00) | – |
| me.ke | Popular | Ksh1500.00 1 Year | Ksh1500.00 1 Year | Ksh1500.00 1 Year | 0 Days (Ksh0.00) | – |
| sc.ke | Popular | Ksh1500.00 1 Year | Ksh1500.00 1 Year | Ksh1500.00 1 Year | 0 Days (Ksh0.00) | – |
| ne.ke | Popular | Ksh1500.00 1 Year | Ksh1500.00 1 Year | Ksh1500.00 1 Year | 0 Days (Ksh0.00) | – |
| net | Popular | Ksh1997.00 1 Year | Ksh1997.00 1 Year | Ksh1997.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh8125.00) |
| law new! | Services | Ksh15574.00 1 Year | Ksh15574.00 1 Year | Ksh15647.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh25023.65) |
| page new! | Other | Ksh1924.00 1 Year | Ksh1924.00 1 Year | Ksh1924.00 1 Year | 0 Days (Ksh0.00) | 0 Days (Ksh22640.32) |
| homes new! | Real Estate | Ksh5599.00 1 Year | Ksh5599.00 1 Year | Ksh5672.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh13702.82) |
| africa | Geographic | Ksh3000.00 1 Year | Ksh3000.00 1 Year | Ksh3000.00 1 Year | 40 Days (Ksh0.00) | – |
| blog | Popular | Ksh4374.00 1 Year | Ksh4374.00 1 Year | Ksh4447.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12660.10) |
| ca | Popular | Ksh2274.00 1 Year | Ksh2274.00 1 Year | Ksh2347.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh1935.10) |
| cn | Popular | Ksh1312.00 1 Year | Ksh1312.00 1 Year | Ksh1384.00 1 Year | 0 Days (Ksh0.00) | 15 Days (Ksh11915.32) |
| co.uk | Popular | Ksh1341.00 1 Year | Ksh0.00 1 Year | Ksh1399.00 1 Year | 0 Days (Ksh0.00) | – |
| de | Popular | Ksh1224.00 1 Year | Ksh1224.00 1 Year | Ksh1297.00 1 Year | 0 Days (Ksh0.00) | – |
| eu | Popular | Ksh1166.00 1 Year | Ksh1166.00 1 Year | Ksh1224.00 1 Year | 0 Days (Ksh0.00) | 40 Days (Ksh5212.19) |
| icu | Popular | Ksh1224.00 1 Year | Ksh1224.00 1 Year | Ksh1297.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh17873.65) |
| me | Popular | Ksh4899.00 1 Year | Ksh4199.00 1 Year | Ksh4987.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh8936.15) |
| mobi | Popular | Ksh3587.00 1 Year | Ksh3587.00 1 Year | Ksh3659.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh8936.15) |
| nl | Popular | Ksh1399.00 1 Year | Ksh1399.00 1 Year | Ksh1472.00 1 Year | 0 Days (Ksh0.00) | 40 Days (Ksh4765.32) |
| online | Popular | Ksh5599.00 1 Year | Ksh5599.00 1 Year | Ksh3849.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh17873.65) |
| ru | Popular | Ksh787.00 1 Year | Ksh0.00 1 Year | Ksh845.00 1 Year | 0 Days (Ksh0.00) | – |
| site | Popular | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh3324.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh15341.35) |
| top | Popular | Ksh1399.00 1 Year | Ksh874.00 1 Year | Ksh874.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11617.40) |
| us | Popular | Ksh1487.00 1 Year | Ksh1487.00 1 Year | Ksh1559.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh8936.15) |
| vip | Popular | Ksh2624.00 1 Year | Ksh2624.00 1 Year | Ksh2697.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12660.10) |
| xyz | Popular | Ksh1924.00 1 Year | Ksh1924.00 1 Year | Ksh2012.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11170.52) |
| uk | Popular | Ksh1500.00 1 Year | Ksh1500.00 1 Year | Ksh1500.00 1 Year | 0 Days (Ksh0.00) | – |
| club | Popular | Ksh2500.00 1 Year | Ksh2500.00 1 Year | Ksh2500.00 1 Year | 40 Days (Ksh0.00) | – |
| actor | Arts and Entertainment | Ksh5774.00 1 Year | Ksh5774.00 1 Year | Ksh5847.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh13811.15) |
| art | Arts and Entertainment | Ksh2099.00 1 Year | Ksh2099.00 1 Year | Ksh2172.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh10425.73) |
| audio | Arts and Entertainment | Ksh22224.00 1 Year | Ksh22224.00 1 Year | Ksh22297.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh23236.15) |
| band | Arts and Entertainment | Ksh3499.00 1 Year | Ksh3499.00 1 Year | Ksh3572.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11888.23) |
| news | Arts and Entertainment | Ksh4199.00 1 Year | Ksh4199.00 1 Year | Ksh4199.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11888.23) |
| photography | Arts and Entertainment | Ksh3703.00 1 Year | Ksh3703.00 1 Year | Ksh3703.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11441.35) |
| pictures | Arts and Entertainment | Ksh1749.00 1 Year | Ksh1749.00 1 Year | Ksh1822.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh10412.19) |
| theatre | Arts and Entertainment | Ksh113924.00 1 Year | Ksh113924.00 1 Year | Ksh113997.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh104418.44) |
| video | Arts and Entertainment | Ksh4199.00 1 Year | Ksh4199.00 1 Year | Ksh4199.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11888.23) |
| associates | Business | Ksh4899.00 1 Year | Ksh4899.00 1 Year | Ksh4972.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh13066.35) |
| business | Business | Ksh1691.00 1 Year | Ksh1691.00 1 Year | Ksh1691.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh18009.07) |
| center | Business | Ksh3324.00 1 Year | Ksh3324.00 1 Year | Ksh3397.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11441.35) |
| co.com | Business | Ksh4374.00 1 Year | Ksh4374.00 1 Year | Ksh4447.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh11170.52) |
| company | Business | Ksh1691.00 1 Year | Ksh1691.00 1 Year | Ksh1691.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh18009.07) |
| gives | Business | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12917.40) |
| ltd | Business | Ksh3703.00 1 Year | Ksh3703.00 1 Year | Ksh3703.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11441.35) |
| ngo | Business | Ksh6824.00 1 Year | Ksh6824.00 1 Year | Ksh6897.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh24725.73) |
| ong | Business | Ksh6824.00 1 Year | Ksh6824.00 1 Year | Ksh6897.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh24725.73) |
| press | Business | Ksh11024.00 1 Year | Ksh11024.00 1 Year | Ksh11374.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh20852.82) |
| pw | Business | Ksh3499.00 1 Year | Ksh3499.00 1 Year | Ksh3499.00 1 Year | 0 Days (Ksh0.00) | 30 Days (Ksh2977.82) |
| solutions | Business | Ksh3703.00 1 Year | Ksh3703.00 1 Year | Ksh3703.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11441.35) |
| studio | Business | Ksh4199.00 1 Year | Ksh4199.00 1 Year | Ksh4199.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11888.23) |
| trade | Business | Ksh4462.00 1 Year | Ksh1049.00 1 Year | Ksh962.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11170.52) |
| trading | Business | Ksh10674.00 1 Year | Ksh10674.00 1 Year | Ksh10747.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh31428.85) |
| capetown | Geographic | Ksh3499.00 1 Year | Ksh3499.00 1 Year | Ksh3572.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh8936.15) |
| city | Geographic | Ksh3324.00 1 Year | Ksh3324.00 1 Year | Ksh3397.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11441.35) |
| country | Geographic | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh3573.65) |
| desi | Geographic | Ksh2624.00 1 Year | Ksh2624.00 1 Year | Ksh2697.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh25321.57) |
| durban | Geographic | Ksh3499.00 1 Year | Ksh3499.00 1 Year | Ksh3572.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh8936.15) |
| earth | Geographic | Ksh3324.00 1 Year | Ksh3324.00 1 Year | Ksh3397.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh15788.23) |
| global | Geographic | Ksh11024.00 1 Year | Ksh11024.00 1 Year | Ksh11097.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh28300.73) |
| joburg | Geographic | Ksh3499.00 1 Year | Ksh3499.00 1 Year | Ksh3572.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh8936.15) |
| kiwi | Geographic | Ksh5424.00 1 Year | Ksh5424.00 1 Year | Ksh5497.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh21001.77) |
| london | Geographic | Ksh7174.00 1 Year | Ksh7174.00 1 Year | Ksh7247.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh6105.94) |
| quebec | Geographic | Ksh5249.00 1 Year | Ksh5249.00 1 Year | Ksh5322.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh13404.90) |
| tokyo | Geographic | Ksh1837.00 1 Year | Ksh1837.00 1 Year | Ksh1909.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh10425.73) |
| world | Geographic | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12930.94) |
| cricket | Sports | Ksh4462.00 1 Year | Ksh4462.00 1 Year | Ksh2712.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh17873.65) |
| fans | Sports | Ksh11549.00 1 Year | Ksh11549.00 1 Year | Ksh11622.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh18916.35) |
| racing | Sports | Ksh4462.00 1 Year | Ksh4462.00 1 Year | Ksh1574.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh14000.73) |
| yoga | Sports | Ksh4374.00 1 Year | Ksh4374.00 1 Year | Ksh4447.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh14745.52) |
| click | Technology | Ksh1574.00 1 Year | Ksh1574.00 1 Year | Ksh1647.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh6701.77) |
| cloud | Technology | Ksh3324.00 1 Year | Ksh1749.00 1 Year | Ksh1822.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11617.40) |
| host | Technology | Ksh14699.00 1 Year | Ksh14699.00 1 Year | Ksh12249.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh26364.27) |
| software | Technology | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12917.40) |
| systems | Technology | Ksh3703.00 1 Year | Ksh3703.00 1 Year | Ksh3703.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11441.35) |
| tech | Technology | Ksh7874.00 1 Year | Ksh7874.00 1 Year | Ksh4987.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh17873.65) |
| tube | Technology | Ksh4374.00 1 Year | Ksh4374.00 1 Year | Ksh4447.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12660.10) |
| webcam | Technology | Ksh4462.00 1 Year | Ksh4462.00 1 Year | Ksh1574.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11170.52) |
| website | Technology | Ksh3499.00 1 Year | Ksh3499.00 1 Year | Ksh2624.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11468.44) |
| accountant | Services | Ksh4462.00 1 Year | Ksh4462.00 1 Year | Ksh2712.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh14000.73) |
| accountants | Services | Ksh14699.00 1 Year | Ksh14699.00 1 Year | Ksh14772.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh20758.02) |
| app | Technology | Ksh2624.00 1 Year | Ksh2624.00 1 Year | Ksh2697.00 1 Year | 0 Days (Ksh0.00) | 30 Days (Ksh23534.07) |
| archi | Services | Ksh11987.00 1 Year | Ksh11987.00 1 Year | Ksh12059.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh40813.23) |
| attorney | Services | Ksh8049.00 1 Year | Ksh8049.00 1 Year | Ksh8122.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh15571.57) |
| auto | Services | Ksh454999.00 1 Year | Ksh454999.00 1 Year | Ksh455072.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh844741.35) |
| career | Business | Ksh16624.00 1 Year | Ksh15749.00 1 Year | Ksh16697.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh22342.40) |
| cleaning | Services | Ksh7699.00 1 Year | Ksh7699.00 1 Year | Ksh7772.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh24224.69) |
| consulting | Services | Ksh5482.00 1 Year | Ksh5482.00 1 Year | Ksh5482.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12917.40) |
| dentist | Services | Ksh8049.00 1 Year | Ksh8049.00 1 Year | Ksh8122.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh15571.57) |
| design | Services | Ksh7699.00 1 Year | Ksh7699.00 1 Year | Ksh7772.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh22342.40) |
| doctor | Services | Ksh15049.00 1 Year | Ksh15049.00 1 Year | Ksh15122.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh22193.44) |
| download | Technology | Ksh4462.00 1 Year | Ksh1049.00 1 Year | Ksh962.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh14000.73) |
| Technology | Ksh3703.00 1 Year | Ksh3703.00 1 Year | Ksh3703.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11441.35) | |
| energy | Services | Ksh15049.00 1 Year | Ksh15049.00 1 Year | Ksh15122.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh20703.85) |
| engineer | Services | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4870.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12971.57) |
| fit | Services | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12511.15) |
| flowers | Services | Ksh22224.00 1 Year | Ksh22224.00 1 Year | Ksh22297.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh23236.15) |
| gift | Services | Ksh2974.00 1 Year | Ksh2974.00 1 Year | Ksh3047.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh8340.32) |
| glass | Services | Ksh7699.00 1 Year | Ksh7699.00 1 Year | Ksh7772.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh24224.69) |
| guitars | Services | Ksh22224.00 1 Year | Ksh22224.00 1 Year | Ksh22297.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh23236.15) |
| health | Services | Ksh11024.00 1 Year | Ksh11024.00 1 Year | Ksh11097.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh18916.35) |
| help | Services | Ksh4374.00 1 Year | Ksh4374.00 1 Year | Ksh4447.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh8936.15) |
| hospital | Services | Ksh7699.00 1 Year | Ksh7699.00 1 Year | Ksh7772.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh15747.60) |
| hosting | Technology | Ksh66674.00 1 Year | Ksh66674.00 1 Year | Ksh66674.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh58986.15) |
| investments | Services | Ksh14874.00 1 Year | Ksh14874.00 1 Year | Ksh14947.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh20703.85) |
| lawyer | Services | Ksh8049.00 1 Year | Ksh8049.00 1 Year | Ksh8122.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh15571.57) |
| life | Services | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12930.94) |
| link | Services | Ksh1574.00 1 Year | Ksh1574.00 1 Year | Ksh1647.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh6701.77) |
| loan | Services | Ksh4462.00 1 Year | Ksh1049.00 1 Year | Ksh962.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh14000.73) |
| loans | Services | Ksh15049.00 1 Year | Ksh15049.00 1 Year | Ksh15122.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh20703.85) |
| photo | Services | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh9531.98) |
| physio | Services | Ksh13649.00 1 Year | Ksh13649.00 1 Year | Ksh13722.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh34556.98) |
| pics | Services | Ksh4374.00 1 Year | Ksh4374.00 1 Year | Ksh4447.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh8936.15) |
| rehab | Services | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12917.40) |
| rest | Services | Ksh5599.00 1 Year | Ksh5599.00 1 Year | Ksh5672.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11170.52) |
| security | Services | Ksh454999.00 1 Year | Ksh454999.00 1 Year | Ksh455072.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh417230.94) |
| tips | Services | Ksh3703.00 1 Year | Ksh3703.00 1 Year | Ksh3703.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11441.35) |
| vet | Services | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12917.40) |
| works | Services | Ksh4899.00 1 Year | Ksh4899.00 1 Year | Ksh4972.00 1 Year | – | – |
| cash | Money and Finance | Ksh4899.00 1 Year | Ksh4899.00 1 Year | Ksh4972.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh13066.35) |
| credit | Money and Finance | Ksh15049.00 1 Year | Ksh15049.00 1 Year | Ksh15122.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh20758.02) |
| gold | Money and Finance | Ksh14699.00 1 Year | Ksh14699.00 1 Year | Ksh14772.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh20703.85) |
| academy | Education | Ksh4899.00 1 Year | Ksh4899.00 1 Year | Ksh4972.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh13066.35) |
| college | Education | Ksh11199.00 1 Year | Ksh11199.00 1 Year | Ksh11272.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh52878.85) |
| courses | Education | Ksh5599.00 1 Year | Ksh5599.00 1 Year | Ksh5672.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh15788.23) |
| degree | Education | Ksh6824.00 1 Year | Ksh6824.00 1 Year | Ksh6897.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh14704.90) |
| science | Education | Ksh4462.00 1 Year | Ksh4462.00 1 Year | Ksh1574.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12511.15) |
| study | Education | Ksh4374.00 1 Year | Ksh4374.00 1 Year | Ksh4447.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh14745.52) |
| coffee | Food and Drink | Ksh4899.00 1 Year | Ksh4899.00 1 Year | Ksh4972.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh13066.35) |
| cooking | Food and Drink | Ksh4549.00 1 Year | Ksh4549.00 1 Year | Ksh4622.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh3573.65) |
| kitchen | Food and Drink | Ksh7699.00 1 Year | Ksh7699.00 1 Year | Ksh7772.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh24224.69) |
| pub | Food and Drink | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11576.77) |
| bet | Leisure and Recreation | Ksh3062.00 1 Year | Ksh3062.00 1 Year | Ksh3134.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh10574.69) |
| bid | Leisure and Recreation | Ksh4462.00 1 Year | Ksh1049.00 1 Year | Ksh962.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11170.52) |
| camp | Leisure and Recreation | Ksh7874.00 1 Year | Ksh7874.00 1 Year | Ksh7947.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh24360.10) |
| dance | Leisure and Recreation | Ksh3499.00 1 Year | Ksh3499.00 1 Year | Ksh3572.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11441.35) |
| fishing | Leisure and Recreation | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh3573.65) |
| game | Leisure and Recreation | Ksh66674.00 1 Year | Ksh66674.00 1 Year | Ksh66747.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh58837.19) |
| games | Leisure and Recreation | Ksh3499.00 1 Year | Ksh3499.00 1 Year | Ksh3499.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11292.40) |
| lotto | Leisure and Recreation | Ksh279999.00 1 Year | Ksh279999.00 1 Year | Ksh280072.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh269166.35) |
| ninja | Leisure and Recreation | Ksh3499.00 1 Year | Ksh3499.00 1 Year | Ksh3499.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh9884.07) |
| party | Leisure and Recreation | Ksh4462.00 1 Year | Ksh1049.00 1 Year | Ksh962.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12511.15) |
| social | Leisure and Recreation | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11576.77) |
| auction | Shopping | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12917.40) |
| bargains | Shopping | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12930.94) |
| bike | Shopping | Ksh4899.00 1 Year | Ksh4899.00 1 Year | Ksh4972.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh13066.35) |
| blackfriday | Shopping | Ksh22224.00 1 Year | Ksh22224.00 1 Year | Ksh22297.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh23236.15) |
| cars | Shopping | Ksh454999.00 1 Year | Ksh454999.00 1 Year | Ksh455072.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh844741.35) |
| coupons | Shopping | Ksh7524.00 1 Year | Ksh7524.00 1 Year | Ksh7597.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh15287.19) |
| fashion | Shopping | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12511.15) |
| forsale | Shopping | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12917.40) |
| guru | Shopping | Ksh5482.00 1 Year | Ksh5482.00 1 Year | Ksh5482.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh13066.35) |
| luxury | Shopping | Ksh87499.00 1 Year | Ksh87499.00 1 Year | Ksh87572.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh80436.15) |
| market | Shopping | Ksh4549.00 1 Year | Ksh4549.00 1 Year | Ksh4622.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12781.98) |
| markets | Shopping | Ksh8749.00 1 Year | Ksh8749.00 1 Year | Ksh8822.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh25321.57) |
| plumbing | Shopping | Ksh7699.00 1 Year | Ksh7699.00 1 Year | Ksh7772.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh24224.69) |
| promo | Shopping | Ksh3062.00 1 Year | Ksh3062.00 1 Year | Ksh3134.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh10574.69) |
| sale | Shopping | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12917.40) |
| shoes | Shopping | Ksh7699.00 1 Year | Ksh7699.00 1 Year | Ksh7772.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh24224.69) |
